Green Fees & Rates
| Type | Rate |
|---|---|
| 18 Holes | $73.00 (after 2pm: $49.00) |
| CCC Member 18 Holes | $54.55 (after 2pm: $36.36) |
| 9 Holes | $39.00 (available after 12pm daily) |
| CCC Member 9 Holes | $31.82 (available after 12pm daily) |
Inquire about our NEW Kaitlin Development rate.
Golf Carts
| Type | Rate |
|---|---|
| 18 Hole Single Seat Ride | $25.00 |
| 9 Hole Single Seat Ride | $16.00 |
Practice Facility &
Driving Range
| Item | Rate |
|---|---|
| CCC Member Warm-up Basket | $3.54 |
| Warm-up Basket | $4.42 |
| Medium Basket | $8.85 |
| Large Basket | $13.27 |
| CCC Daily Plan | $309.73 (Max 1 Medium Basket per day) |
| Daily Plan | $353.98 (Max 1 Medium Basket per day) |
| Seasonal Plan | $575.22 (Unlimited) |
Locker Rooms
| Type | Rate |
|---|---|
| Yearly Locker | $100.00 |
| Seasonal Locker | $75.00 |
| CCC Seasonal Locker | $50.00 |
Pull Carts
| Type | Rate |
|---|---|
| Single Rental | $4.42 |
| Seasonal | $100.00 |
Above pricing subject to applicable fees and taxes.
CCC discount applies to above rates & golf packages
